Association | Collagen Feature | p-value | Comparison | Reference | |
---|---|---|---|---|---|
Positive Association with T Stage | F/B ratio in Lobular Carcinoma | p < 0.05 | T4 > T1-3 | [54] | |
Density | p = 0.003 | T2 > T1 | [58] | ||
Negative Association with T Stage | COL1A1 Protein Expression | p = 0.04 | T1 > T2 > T4 > T3 | [10] | |
Width | p < 0.0001 | T1 > T2 | [58] | ||
Length | p = 0.0006 | T1 > T2 | |||
No Association with T Stage | COL1A1 mRNA Expression | NS | NS | [10] | |
F/B Ratio in Ductal Carcinoma | NS | NS | [54] | ||
Straightness | NS | T1 = T2 | [58] | ||
Angle |