You are viewing the site in preview mode
Skip to main content
| Clinical Depression | Antidepressant Use |
---|
| Exposed/Non-Exposed Cases | HR (95% CI) | Exposed/Non-Exposed Cases | HR (95% CI) |
---|
Overalla | 917/2982 | 0.98 (0.91, 1.06) | 790/3109 | 0.92 (0.85, 1.00) |
DCIS | 190/630 | 0.99 (0.84, 1.17) | 158/662 | 0.89 (0.74, 1.06) |
Invasive | 724/2347 | 0.98 (0.90, 1.07) | 630/2441 | 0.93 (0.85, 1.02) |
ER positiveb | 549/1743 | 1.00 (0.91, 1.10) | 490/1802 | 0.98 (0.88, 1.08) |
ER negativeb | 81/293 | 0.84 (0.66, 1.08) | 69/305 | 0.78 (0.60, 1.03) |
Overall Premenopausal | 126/464 | 0.99 (0.81, 1.21) | 118/472 | 1.04 (0.85, 1.28) |
Overall Postmenopausal | 791/2518 | 0.98 (0.90, 1.06) | 672/2637 | 0.90 (0.83, 0.99) |
Invasive Premenopausal | 96/362 | 0.95 (0.76, 1.19) | 89/369 | 0.99 (0.78, 1.26) |
Invasive Postmenopausal | 628/1985 | 0.98 (0.90, 1.08) | 541/2072 | 0.92 (0.84, 1.02) |
- Abbreviations DCIS ductal carcinoma in situ, ER estrogen receptor
- All models were adjusted for age, race/ethnicity, family history of breast cancer, age at menarche, breastfeeding history, parity, menopausal status, any hormonal contraceptive use, hormone therapy type, oophorectomy status, BMI, physical activity level, smoking status, alcohol intake, mammogram in prior 2 years, alternative healthy eating index score, education level, annual household income per person, age at first birth, and family history of breast cancer
- Clinical Depression models (excluding by menopausal status) also adjusted for interaction between BMI and menopausal status at baseline
- Reference group: For the clinical depression models (women without a clinical depression diagnosis); for the antidepressant use models (non-users of antidepressants)
- aIncludes Invasive and DCIS breast cancer
- bn = 23 were excluded due to unknown ER status